STAINLESS STEEL PLATFORM TRUCK HAND TRUCK
▲ All welded heavy duty 14 gauge steel decks, reinforced with internal.
▲ Longitudinal stiffening members for extra strength.
▲ Removable pipe handle.
▲ Bolt-on casters are double ball race, two swivel and two rigid.
▲ Durable baked gray enamel finish.
Model No. |
|
SYF2436 | SYF2448 | SYF3048 | SYF3060 | SYF3672 |
Capacity | (kg/lbs) | 450/1000 | 450/1000 | 450/1000 | 450/1000 | 450/1000 |
Platform Size | (mm/inch) | 610x915/24x36 | 610x1220/24x48 | 760x1220/30x48 | 760x1525/30x60 | 915x1830/36x72 |
Platform Height | (mm/inch) | 215/8.5 | 215/8.5 | 215/8.5 | 215/8.5 | 215/8.5 |
Handle Height | (mm/inch) | 840/33 | 840/33 | 840/33 | 840/33 | 840/33 |
Casters |
|
Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane |
Casters Size | (mm/inch) | 125x50/5x2 | 125x50/5x2 | 125x50/5x2 | 125x50/5x2 | 125x50/5x2 |
N.W | (kg/lbs) | 30/66 | 35/77 | 40/88 | 45/99 | 56/123 |
Model No. |
|
SXF2436 | SXF2448 | SXF3048 | SXF3060 | SXF3672 |
Capacity | (kg/lbs) | 900/2000 | 900/2000 | 900/2000 | 900/2000 | 900/2000 |
Platform Size | (mm/inch) | 610x915/24x36 | 610x1220/24x48 | 760x1220/30x48 | 760x1525/30x60 | 915x1830/36x72 |
Platform Height | (mm/inch) | 240/9.5 | 240/9.5 | 240/9.5 | 240/9.5 | 240/9.5 |
Handle Height | (mm/inch) | 865/34 | 865/34 | 865/34 | 865/34 | 865/34 |
Casters |
|
Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane |
Casters Size | (mm/inch) | 150x50/6x2 | 150x50/6x2 | 150x50/6x2 | 150x50/6x2 | 150x50/6x2 |
N.W | (kg/lbs) | 31.5/70 | 36.5/80 | 40.5/90 | 46.5/103 | 57.5/127 |
Model No. | SZF2436 | SZF2448 | SZF3048 | SZF3060 | SZF3672 | |
Capacity | (kg/lbs) | 540/1200 | 540/1200 | 540/1200 | 540/1200 | 540/1200 |
Platform Size | (mm/inch) | 610x915/24x36 | 610x1220/24x48 | 760x1220/30x48 | 760x1525/30x60 | 915x1830/36x72 |
Platform Height | (mm/inch) | 280/11 | 280/11 | 280/11 | 280/11 | 280/11 |
Handle Height | (mm/inch) | 905/37 | 905/37 | 905/37 | 905/37 | 905/37 |
Casters |
|
Rubber | Rubber | Rubber | Rubber | Rubber |
Casters Size | (mm/inch) | 200x50/8x2 | 200x50/8x2 | 200x50/8x2 | 200x50/8x2 | 200x50/8x2 |
N.W | (kg/lbs) | 39/86 | 44/97 | 48/106 | 54/120 | 65/143 |
Contact: PAUL
Phone: +86-510-85888816
Tel: +86-510-85888816
Whatsapp: +86 13921530351
Email: [email protected]
Add: Industrial Building No.29 East Renmin Rd. Liangxi District, Wuxi City, Jiangsu, China