ALUMINUM PLATFORM TRUCK HAND TRUCK
▲ Ideally suited for hot, wet applications.
▲ Lightweight,corrosion-resistant,aluminum platform trucks have a clean,handsome appearance and are built for heavy-duty use.
▲ Use them in the front office, stock room,warehouse,dock area,or laboratory.
▲ Unitized box frame is made of hight strength all welded aluminum channel with heavy duty deck.
▲ Corner sockets at both ends allow handles to be used on either or both ends of truck.
▲ Two swivel and rigid casters for smooth mobility.
▲ Additional handle as option.
▲ Model H24 for platform 24x36" 24x48"
▲ Model H30 for platorm 30x48" 30x60
▲ Model H36 for platform 36x72"
Model No. |
|
AF2436 | AF2448 | AF3048 | AF3060 | AF3672 |
Capacity | (kg/lbs) | 900/2000 | 900/2000 | 900/2000 | 900/2000 | 900/2000 |
Platform Size | (mm/inch) | 610x915/24x36 | 610x1220/24x48 | 760x1220/30x48 | 760x1525/30x60 | 915x1830/36x72 |
Platform Height | (mm/inch) | 238/9.4 | 238/9.4 | 238/9.4 | 238/9.4 | 238/9.4 |
Handle Height | (mm/inch) | 995/39.2 | 995/39.2 | 995/39.2 | 995/39.2 | 995/39.2 |
Casters |
|
Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane |
Casters Size | (mm/inch) | 125x50/5x2 | 125x50/5x2 | 125x50/5x2 | 125x50/5x2 | 125x50/5x2 |
N.W | (kg/lbs) | 20/44 | 25.5/56.1 | 28/61.6 | 33/72.6 | 38.5/84.7 |
Model No. |
|
BF2436 | BF2448 | BF3048 | BF3060 | BF3672 |
Capacity | (kg/lbs) | 1350/3000 | 1350/3000 | 1350/3000 | 1350/3000 | 1350/3000 |
Platform Size | (mm/inch) | 610x915/24x36 | 610x1220/24x48 | 760x1220/30x48 | 760x1525/30x60 | 915x1830/36x72 |
Platform Height | (mm/inch) | 258/10.2 | 258/10.2 | 258/10.2 | 258/10.2 | 258/10.2 |
Handle Height | (mm/inch) | 1015/40 | 1015/40 | 1015/40 | 1015/40 | 1015/40 |
Casters |
|
Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane |
Casters Size | (mm/inch) | 150x50/6x2 | 150x50/6x2 | 150x50/6x2 | 150x50/6x2 | 150x50/6x2 |
N.W | (kg/lbs) | 21/46.2 | 26.5/58.3 | 29/63.8 | 34/74.8 | 39.5/86.9 |
Model No. |
|
CF2436 | CF2448 | CF3048 | CF3060 | CF3672 |
Capacity | (kg/lbs) | 540/1200 | 540/1200 | 540/1200 | 540/1200 | 540/1200 |
Platform Size | (mm/inch) | 610x915/24x36 | 610x1220/24x48 | 760x1220/30x48 | 760x1525/30x60 | 915x1830/36x72 |
Platform Height | (mm/inch) | 338/13.3 | 338/13.3 | 338/13.3 | 338/13.3 | 338/13.3 |
Handle Height | (mm/inch) | 1095/43.1 | 1095/43.1 | 1095/43.1 | 1095/43.1 | 1095/43.1 |
Casters |
|
Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
Casters Size | (mm/inch) | 200x50/8x2 | 200x50/8x2 | 200x50/8x2 | 200x50/8x2 | 200x50/8x2 |
N.W | (kg/lbs) | 24/52.8 | 29.5/64.9 | 32/70.4 | 37/81.4 | 42.5/93.5 |
Contact: PAUL
Phone: +86-510-85888816
Tel: +86-510-85888816
Whatsapp: +86 13921530351
Email: [email protected]
Add: Industrial Building No.29 East Renmin Rd. Liangxi District, Wuxi City, Jiangsu, China