ELECTRIC COUNTER-BALANCED SHOP CRANE
▲ Full Electric type.
▲ Counter balanced shop crane.
▲ Unique operate handle, brake design, mobile and foldable.
▲ With double action hydraulic pump, fast and easy.
▲ Allows to work close to a machine.
▲ Tested 25% overload before delivery.
▲ Conforms to CE safety standard.
Model No. |
|
LHB750 |
Max.Load Capacity | (kg) | 750 |
Max load at jib length 925mm | (kg) | 750 |
Max load at jib length 1500mm | (kg) | 500 |
Max load at jib length 2100mm | (kg) | 200 |
Min. Lifting Height | (mm) | 1150 |
Max.Lifting Height | (mm) | 3300 |
Driving Wheel | (mm) | PU, φ180x63 |
Front Wheel | (mm) | PU, φ180x60 |
Max. crane arm length | (mm) | 2110 |
Min. crane arm length | (mm) | 890 |
Overall Chassis Length | (mm) | 1877 |
Overall Length (Arm Closed) | (mm) | 2630 |
Overall Width | (mm) | 760 |
Net Weight | (kg) | 220 |
Total Weight(with counterweight) | (kg) | 500 |
Battery | (V/Ah) | 24/100 |
Charger | (V/A) | 24/10 |
Contact: PAUL
Phone: +86-510-85888816
Tel: +86-510-85888816
Whatsapp: +86 13921530351
Email: [email protected]
Add: Industrial Building No.29 East Renmin Rd. Liangxi District, Wuxi City, Jiangsu, China