ELECTRIC TOW TRACTOR
Model No. | QDF30/QDF45 | |
Operation | Battery, Seated | |
Load Capacity | (kg/lbs) | 3000/6600~4500/9900 |
Rated Traction Force | (N) | 820 |
Wheelbase | (mm/inch) | 1130/44.5 |
Services Weight(with battery) | (kg/lbs) | 770/1700 |
Axle Load(Front/Rear) | (kg) | 244/526 |
Tyre(Front/Rear) | (mm) | φ267×76×165/φ330×114×203, Solid Rubber |
Wheel Number(Front/Rear,X=driven) | 2/2X | |
Track Width(Front/Rear) | (mm) | 138/705 |
Height of Seat(stand-on platform) | (mm) | 750 |
Towing Bracket middle Height | (mm) | 240 |
Platform Height | (mm) | 660 |
Rear Overhang | (mm) | 360 |
Overall Length | (mm) | 1690 |
Overall Width | (mm) | 820 |
Ground Clearance(centre of wheelbase) | (mm) | 80 |
Turning Radius | (mm) | 1430 |
Drive Motor(60 minute rating) | Kw(Hp) | 2.5 |
Battery Voltage(rated capacity,5 h) | (V/Ah) | 24/300 |
Battery Weight (kg) | (kg) | (±5%)256 |
Type of Drive Control | Electronic, MOSFET | |
Noise Level at Operator's Ear | dB(A) | 66 |
Travel Speed(with/without load) | Km/h(Mph) | 6/7.2 |
Service Brake | Mechanism drum |
Contact: PAUL
Phone: +86-510-85888816
Tel: +86-510-85888816
Whatsapp: +86 13921530351
Email: [email protected]
Add: Industrial Building No.29 East Renmin Rd. Liangxi District, Wuxi City, Jiangsu, China