Forklift Maintenance Jack
▲ Compact and stable construction.
▲ Can be used in any position.
▲ Housing revolves 360 degrees.
▲ Lowering speed can be accurately adjusted.
▲ Protected against overloading.
▲ Pump lever is removable.
▲ According to CE and US standard USA ASME/ANSI B30.1.1986.
Model No. |
|
HFJ-400A | HFJ-700A |
Load Capacity | (kg/lbs) | 4000/8800 | 7000/15400 |
Min. Lifting Height | (mm/in) | 65/2-1/2" | 65/2-1/2" |
Max. Lifting Height | (mm/in) | 406/16" | 420/16-1/2" |
Width | (mm/in) | 203/8" | 250/10" |
Net Weight | (kg/lbs) | 33kg/72.6lbs | 49kg/107.80 lbs |
Gross Wight | (kg/lbs) | 35kg/77 lbs | 53kg/116.60 lbs |
Packing size | (mm) | 740x240x480 | 845x275x715 |
Contact: PAUL
Phone: +86-510-85888816
Tel: +86-510-85888816
Whatsapp: +86 13921530351
Email: [email protected]
Add: Industrial Building No.29 East Renmin Rd. Liangxi District, Wuxi City, Jiangsu, China